Products We Provide
Various drug delivery and drug targeting systems to improve the efficacy and safety profiles. Two important drug delivery technologies are:
- Nano particle based drug formulations
- Liposomal formulations
Injections
Tablets
Capsules
External Preparations
Suspensions & Syrups
Eye / Ear / Nasals Drop
Suppositories Pessaries
Soft Gel Capsules
Veterinary Preparations
Gummies
COPP.
Injections
Injections
Chemotherapy Medications
Chemotherapy Medications
| Generic Name | Composition |
|---|---|
| Amifostine | 500mg |
| Bleomycin (Lyophilized) | 15 1U |
| Carboplatin | 150mg/15ml, 450mg/45mi, 600mg/60ml |
| Cisplatin | 10mg/10ml, 50mg/50ml |
| Cyclophosphamide (Lyophilized) | 100mg, 200mg, 500mg, 1000mg |
| Cytarabine | 100mg/ml, 500mg/5ml, 1000mg/10ml |
| Dacarbazine (Lyophilized) | 200mg, 500mg, 1gm |
| Dactinomycin (Lyophilized) | 500meg |
| Daunorubicin (Lyophilized) | 20mg |
| Di-Sodium Pamidronate (Lyophilized) | 30mg, 60mg, 90mg |
| Docetaxel (With Solvent) (Also available in Cake form) | 20mg, 80mg, 120mg |
| Doxorubicin (Liquid) | 10mg/5ml, 50mg/25ml |
| Doxorubicin (Lyophilized) | 10mg, 50mg |
| Epirubicin (Liquid) | 10mg/5ml, 50mg/25ml, 100mg/50ml |
| Epirubicin (Lyophilized) | 10mg, 50mg |
| Etoposide | 100mg/5ml |
| Fludarabine | 50mg/2ml |
| 5-Fluorouracil | 250mg/2.5ml, 500mg/5ml |
| Gemcitabine | 200mg, 1gm, 1.4gm |
| Ifosfamide | 1gm, 2gm |
| Irinotecan | 40mg/2ml, 100mg/5ml |
| L-Asparaginase (Lyophilized) | 5000 IU, 10000 IU |
| Leuprolide | 3.75mg, 7.5mg, 11.25mg, 22.5mg |
| Mesna | 200mg/2ml, 400mg/4ml |
| Methotrexate | 7.5mg/ml, 15mg/2ml, 50mg/2ml, 100mg/4ml |
| Methylene Blue | 10 mg |
| Mitomycin-C | 2mg, 5mg, 10mg, 20mg |
| Oxaliplatin (Liquid) | 50mg/25ml, 100mg/50ml |
| Oxaliplatin (Lyophilized) | 50mg, 100mg |
| Paclitaxel | 30mg/5ml, 100mg/16.6ml, 260mg/43.4ml, 300mg/50ml |
| Pamidronate (Lyophilized) | 30mg/60mg/90mg |
| Pemetrexed (Lyophilized) | 100mg/500mg |
| Topotecan | 2.5mg/2.5ml, 4mg/4ml |
| Temoporfin | {mg/ml |
| Vinblastine | 10mg/10m |
| Vincristine | 1mg/ml, 2mg/2ml |
| Vinorelbine | 10mg/ml, 20mg/2ml, 50mg/5ml |
| Voriconazole (Lyophilized) | 200mg |
| Zoledronic Acid (Lyophilized) | 4mg |
Liposomal Molecules
Liposomal Molecules
| Generic Name | Composition |
|---|---|
| Amphotericin B | 50mg, 100mg |
| Amphotericin Eye Drop | 0.15% |
| Daunorubicin | 20mg |
| Doxorubicin | 20mg/10ml, 50mg/25ml |
| L-asparaginase | 5000 IU, 10000 IU |
| Paclitaxel | 30mg, 100mg, 260mg, 300mg |
Gastrointestinal Medications
Gastrointestinal Medications
| Adenosine | 3 mg/ml |
| Aminophylline | 25mg/ml |
| Amiodarone | 50mg/ml |
| Amrinone | 5mg/ml |
| Aprotinin | 10000 KIU/10ml |
| Atropine Sulphate | 600mcg/ml, 1.2 mg/ml |
| Clonidine | 0.15mg/40ml |
| Dactinomycin (Lyophilized) | 500meg |
| Dipyridamole | 5mg/ml |
| Dobutamine HC! (Lyophilized) | 50mg, 250mg |
| Dopamine Hydrochloride | 200mg/5ml |
| Enoxaparin Sodium | 20mg/0.2ml, 40mg/0.4ml, 60mg/0.6ml, 80mg/0.8ml |
| Esmolol Hydrochloride | 10mg/ml |
| Ethamsylate | 125mg/ml |
| Etophyline+ Theophylline | 220 mg/2 ml (169.4+50.6 mg) |
| Frusemide | 10mg/ml |
| Heparin Sodium | 000 IU/Sml, 25000 IU/Sml |
| Labetalol | 5mg/ml |
| Milrinone Acetate {mg/ml | |
| N-Acetylcysteine | 200mg/ml |
| Nimodipine | 10mg/50ml |
| Nitroglycerine | 5Smg/ml |
| Streptokinase (Lyophilized) | 750000 1U,1500000 IU |
| Terlipressin | 100mcg/10ml |
| Torsemide | 40mg/ml |
| Urokinase (Lyophilized) | 250000 IU, 500000 IU, 750000 IU, 1000000 IU |
| Verapamil | 2.5mg/ml |
| Methyl Ergometrine | 0.2MG/4ML |
| Oxytocin® (Only For Govt. and Export Supply) | 5 IU/ml |
| Dicyclomine | 100mg/ml |
| Drotaverine | 40mg/2ml |
| Esomeprazole | 40mg |
| Glycopyrolate | 0.2ml/{ml |
| Ketoprofen | 10mg/ml |
| Ketorolac Tromethamine | 30mg/ml |
| Neostigmine | 0.5mg/ml |
| Nimesulide | 75mg/2ml |
| Omeprazole | 20mg |
| Pantoprazole | 40mg |
| Rabeprazole Sodium | 20mg |
| Valethamate | 8mg/ml |
CNS, Anaesthetic & Muscle Relaxant Medications
CNS, ANAESTHETIC & MUSCLE RELAXANT Medications
| Atracurium | 10mg/ml |
| Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
| Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/mL |
| Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
| Cisatracurium Besylate | 2mg/ml |
| Citicoline | 250mg/ml |
| Dobutamine | 50mg/ml |
| Dopamine hydrochloride | 40mg/ml |
| Levetiracetam | 100mg/5ml |
| Lignocaine Hydrochloride | 1%w/v, 2%w/v |
| Lignocaine+Adrenaline | 60mg+180mg |
| Neostigmine | 0.5mg/ml, 1mg/ml |
| Pancuronium Bromide | 1mg/ml |
| Piracetam | 200mg/15ml |
| Propofol | 1%w/v, 2%w/v |
| Protamine Sulphate | 10mg/ml |
| Rocuronium Bromide | 10mg/ml |
| Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
| Succinylcholine Chloride | 50mg/ml |
| Thiopental Sodium | 500mg, 1gm |
| Vecuronium | 4mg, 10mg |
| Amphotericin B | 50mg/10ml, 100mg/20ml |
| Amphotericin B emulsion | 50mg/10ml, 100mg/20ml |
| Anidulafungin | 50mg, 100mg |
| Caspofungin Acetate | 50mg, 70mg |
| Micafungin | 200mg |
| Voriconazole |
| Aceclofenac | |
| Caffeine Citrate | 150mg/ml |
| Dexpanthenol | |
| Diclofenac Aqueous Base | 250mg/ml |
| Diclofenac | 75mg/ml |
| Indomethacin | 25mg/ml |
| Methylprednisolone Acetate | |
| Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
| Paracetamol | 150mg/ml |
| Parecoxib | |
| Piroxicam | 20mg/ml |
| Ketorolac | 10mg/ml |
New Molecules
New Molecules
| ‘Aminoacid Injection | 3.5% to 5% solution |
| Azacitidine Injection (Lyophilized) | 100 mg |
| Benzathine Benzylpenicillin Injection | |
| Bevacizumab Injection | |
| Bortezomib Injection | |
| Cabazitaxel Injection | 60mg/1.5ml |
| Calcium Folinate Injection (Leucovorin Calcium) (Lyophilized) | 100mg |
| Capreomycin Injection | 1g |
| Cefepime+Amikacin For Injection | 500mg+125mg, 1000mg+250mg |
| Ceftriaxone For Injection | 4g, 5g |
| Cefuroxime +Sulbactam For Injection | 750mg+375mg, 1500mg+750mg |
| Cerebroprotein Hydrolysate For Injection | 30mg, 60mg, 90mg |
| Cimetidine Injection | 100 mg |
| Daptomycin Powder Concentrate For Solution For Infusion | 350mg, 500 mg |
| Desferrioxamine Injection | 500mg |
| Dexketoprofen Trometamol Injection | 50mg |
| Dexketoprofen+Dicyclomine Hydrochloride Injection | 50mg+20mg |
| Essential Phospholipids | 250mg |
| Famotidine | 20mg |
| Fondaparinux | 2.5mg |
| Fortified Procaine Penicillin Injection | 100000 IU, 300000 IU |
| Haloperidol Injection | 50mg,100mg |
| Ibandronic Acid Injection | |
| Interferon Beta Injection | |
| Liposomal Amphotericin B Injection | |
| Melphalan Injection | |
| Methocarbamol Injection | 100 mg |
| Paclitaxel Injection Concentrate For Nanodispersion | 300mg, 100mg |
| Paclitaxel Protein Bound Particle For Injectable Suspension (Albumin-Bound) | (Lyophilized) 100mg of Paclitaxel & Approximately 900mg of Human Albumin. |
| Palonosetron Injection | 0.25mg/5ml |
| Pegaspargase Injection | 3,7501U |
| Posaconazole | 300mg |
| Sodium Stibogluconate | 100 mg/ml |
| Tenoxicam Injection (Lyophilized) | 20 mg |
| Thiotepa Injection (Lyophilized) | ——— tdmg, 100 mg |
| Tobramycin+Ceftazidime For Injection | 120mg +1000mg |
| Tocilizumab Injection | 200 mg/10 ml |
| Trastuzumab Injection | 400 mg |
| Ulinastatin Injection | 100000 IU, 500000 IU |
Anti Malarial
ANTI MALARIAL
| Generic Name | Composition |
| 75mg/1ml, 150ml/2ml | |
| 80 mg/ml | |
| Alpha-beta Arteether | |
| Artemether | |
| Artesunate | |
| Chloroquin Phosphate | 40mg/ml |
Endocrine ( Harmones & Steroids )
ENDOCRINE (HORMONES & STEROIDS)
| Generic Name | Composition |
| Betamethasone | 4mg/ml |
| Boldenone Undecylenate | 300mg/ml |
| Carboprost Trometamol | 125mcg/1ml |
| Desmopressin | 25mcg/1ml, 250mcg/1 ml |
| Dexamethasone | 4mg/ml |
| Drostanolone Propionate | 100mg/ml |
| Human Chorionic Gonadotropin (HCG) | 2000 IU, 5000 IU, 10000 IU |
| Human Menopausal Gonadotropin (HMG) | 75 1U, 150 IU |
| Hydrocortisone Sodium Succinate | 100mg, 200mg, 400mg, 500mg |
| Hydroxyprogesterone | 250mg/ml, 500mg/2ml |
| Medroxyprogesterone Acetate | 150mg/ml |
| Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
| Nandrolone Decanoate | 25mg/ml, 50mg/ml, 100mg/ml |
| Nandrolone Phenylpropionate | 25mg/ml |
| Natural Micronized Progesterone | 50mg/ml, 100mg/2ml, 200mg/4ml |
| Octreotide | 50meg, 100mcg, 200mcg |
| Somatropin (HGH) | 4IU, 10 IU, 12 IU, 16 IU, 24 IU |
| Stanozolol | 50mg/ml |
| Testosterone Cypionate +Cotton seed oil | 100mg+566mg, 200mg+136mg |
| Testosterone Decanoate | 100mg/ml, 250mg/ml |
| Testosterone Enanthate | 250mg/ml |
| Testosterone Isocaproate+Testosterone Decanoate | 30+60+60+100mg |
| Testosterone Propionate | 100mg/ml |
Prefilled Syringes
PRE-FILLED SYRINGES
| Generic Name | Composition |
| Adernaline | |
| Atropine | |
| Boldenone Undecylenate | |
| Dalteparin | |
| Dexamethasone | |
| Diclofenac Sodium | |
| Drostanolone Propionate | |
| Enoxaparin Sodium | |
| Erythropoietin | |
| Estradiol | |
| Filgrastim | |
| Fulvestrant | |
| Heparin Flush Syringe | |
| Hyaluronic Acid+Cross Linked Hyaluronic Acid | |
| Lignocaine Hydrochloride | 1% wiv, 2% wiv |
| Medroxyprogestrone Acetate | 150mg/ml |
IV Fluids
IV FLUIDS
| Generic Name | Composition |
| Ciprofloxacin | 2 mg/ml |
| Fluconazole | 2mg/ml |
| Gatifloxacin | 2mg/ml |
| Glucose Saline | Sodium Chloride 0.9%, Glucose 5% |
| Levofloxacin | smg/ml |
| Mannitol | 10%, 20% |
| Metronidazole | 5mg/ml |
| Moxifloxacin Hel | 4mg/ml |
| Normal Saline | 0.9% |
| Ofloxacin | 2mg/ml |
| Ornidazole | 5mg/m| |
| Paracetamol | 10mg/ml Plastic Bottle, Glass Bottle |
| Ringer Lactate |
Dental Cartridge
DENTAL CARTRIDGE
| Generic Name | Composition |
| Lignocaine Hcl + Adrenaline | 2% w/v + 1:80000 |
| Lignocaine Hcl + Epinephrine | 2% w/v + 1:100000 |
Antibiotic & Anti Infective
ANTIBIOTIC & ANTI INFECTIVE
| Generic Name | Composition |
| Acyclovir | 250mg, 500mg, 1gm |
| Amikacin | 100 mg/2ml, 250mg/2ml, 500mg/2ml |
| Amoxycilin | 250mg, 500mg, 1gm |
| Amoxycillint+Clavulanic Acid | 125mg+25mg, 250mg+50mg, 500mg+100mg, 1gm+200mg |
| Amoxycilin+Cloxacilin | |
| Ampicillin | |
| Ampicillin+Cloxacillin | |
| Ampicillin+Sulbactam | |
| Azithromycin | 500mg, 1gm |
| Aztreonam | 125mg, 250mg, 500mg, 1gm, 2gm |
| Capreomycin | 1gm |
| Cefazolin | 250 mg, 500mg, 1gm |
| Cefepime | 500 mg, 1gm, 2gm |
| Cefepime+Sulbactam | 500mg+250mg, 1gm+500mg, 2gm+1gm |
| Cefepime+Tazobactam | 125mg+15.625mg, 250mg+31.25mg, 500mg+62.5mg, 1gm+125mg, 2gm+250mg |
| Cefotaxime | |
| Cefotaxime+Sulbactam | |
| Cefpirome | |
| Ceftazidime | |
| Ceftazidime+Sulbactam | |
| Ceftazidime+Tazobactam | |
| Ceftazidime+Tobramycin | |
| Ceftizoxime | |
| Ceftizoxime+Sulbactam | |
| Ceftriaxone | |
| Ceftriaxone+Sulbactam | |
| Ceftriaxone+Tazobactam | |
| Clindamycin | |
| Cloxacillin | |
| Colistimethate | |
| Doripenem | |
| Ertapenem | |
| Fosfomycin sodium | |
| Gentamycin | 40Mg /ml |
| Imipenem+Cilastatin | 500mg, 1gm, 2gm |
| Meropenem | 125 mg, 250mg, 500mg, 1gm, 2gm |
| Meropenem+EDTA | 1gm |
| Meropenem+Sulbactam | 750mg, 1.5gm |
| Meropenem+Tazobactam | 500mg+62.5mg,gm+125mg |
| Netilmicin | 10mg, 25mg, 50mg, 100mg, 200mg, 300mg |
| Piperacillin | 1gm, 2gm, 4gm |
| PiperacillintTazobactam | 1gm+125mg, 2gm+250mg, 4gm+500mg |
| Sulbactam | 500mg, 1gm |
| Teicoplanin | 200mg, 400mg |
| Terlipressin | ‘mg/ml |
| Ticarcillin+Clav | 3gm+100mg |
| Tigecycline | 50mg |
| Tobramycin | 20mg, 40mg, 60mg, 80mg |
| Vancomycin | 250mg, 500mg, 1gm |
| Polymyxin B | 500000 IU, 750000 IU |
| Promethazine | 25mg/ml |
| Salbutamol | 250mcg/ml, 500mcg/ml |
| Vitamin B Complex | 2 ml, 10ml, 30ml |
Other Injections
OTHER INJECTIONS
| Generic Name | Composition |
| Adrenaline Acid Tartrate | 1.8Mg |
| Amino Acid | 3.5% to 5% solution |
| Ascorbic Acid | 100mg/ml |
| Atropine Sulphate | 0.6mg/ml, 1mg/ml, 1.25mg/ml |
| Biperiden Lactate | 50 mg |
| Calcium Gluconate | 100mg/ml |
| Coenzyme Q10 (Ubiquinone) | 20mg/ml |
| Cyanocobalamin | 1000mcg/10ml |
| Cyclosporine | 100mg/ml, 500mg/ml |
| Fondaparinux | 2.5mgl0.5ml, 7.5mg0.6m, Omg ml |
| Glutathione | 600mg, 1200mg |
| Hyaluronidase | 1500 IU |
| Hyoscine Butylbromide | 20mg/ml |
| Ifosfamide+Mesna | |
| Inositol | 50 mg/ml, 30ml Vial |
| lron Sorbitol | |
| Methionine | 25 mg/ml |
| Methylcobalamin | 600mcg, 1000mcg, 1500mcg, 2500mcg |
| Methylergometrine Maleate | 0.2mg/ml |
| Metoclopramide | 5mg/ml |
| N-Acetylcysteine | 200mg/ml |
| Noradrenaline Bitartrate | 2 mg/ml. |
| Ondansetron | 2mg/ml |
| Oxytetracycline | 50 mg/ml |
| Polymyxin B | 500000 IU, 750000 IU |
| Promethazine | 25mg/ml |
| Salbutamol | 250mcg/ml, 500mcg/ml |
| Vitamin B Complex | 2 ml, 10ml, 30ml |
Tablets
Tablets
Antibiotic
ANTIBIOTIC
| Generic Name | Composition |
| Amoxicillin | 250mg, 500mg, 1gm |
| Amoxicillin+Clavulanic Acid | 200mg+28.5mg, 250mg+125mg, 500mg+125mg |
| Amoxicillin+Cloxacillin | 500mgt+125mg+60ms |
| Amoxycillin+Potassium Clavulanate+Lactobacillus | 125mg+125mg |
| Ampicillin | 500mg |
| Ampicillin+Cloxacillin | 125mg, 250mg |
| Azithromycin | 20mg, 80mg, 120mg |
| Azithromycin+Lactic Acid Bacillus | 500mg+30mg, 500mg+45mg |
| Cefaclor ER | 125mg, 250mg |
| Cefadroxil | 20mg |
| Cefadroxil+Ambroxol | 80mg+250mg |
| Cefdinir | 125mg, 250mg |
| Cefeximet+Azithromycin | 20mg, 80mg |
| Cefixime And Ofloxacin DT | 500mg+30mg |
| Cefixime DT | 125mg, 300mg |
| Cefixime+Dicloxacillin ER | 200mg+250mg |
| CefiximetLactic Acid Bacillus | 200mg+200mg, 100mg+100mg |
| Cefixime+Lactic Acid Bacillus DT | 50mg, 100mg, 200mg |
| Cefixime+Potassium Clavulanate | 200mg+500mg |
| Cefpodoxime DT | 100mg+2.5bs, 200mg+2.5bs, 200mg+60bs |
| Cefpodoxime+Ofloxacin DT | 200mg+2.5bs |
| Cefpodoxime+Potassium Clavulanate | 200mg+125mg |
| Cefuroxime Axetil+Potassium Clavulanate | 50mg+20mg |
| Cefuroxime DT | 500mg, 750mg, 1.5gm |
| Cephalexin DT | 125mg, 250mg |
| Ciprofloxacin | 20mg |
| Ciprofloxacin+Ornidazole | 80mg+250mg |
| Ciprofloxacin+Tinidazole | 80mg |
| Doxycycline | 250mg+60ms |
| Doxycycline+Lactic Acid Bacillus | 80mg |
| Doxycycline+Tinidazole | 200mg+250mg |
| Erythromycin | 225mg, 300mg, 450mg |
| Faropenem Sodium ER | 250mg, 500mg, 750mg, 1gm |
| Levofloxacin | 500mg+75mg |
| LevofloxacintAmbroxol HCl | 250mg+500mg |
| Levofloxacin+Ornidazole | 200mg, 400mg |
| Metronidazole | 500mg+400mg, 250mg+200mg |
| Metronidazole+Norfloxacin | 400mg |
| Moxifloxacin | 200mg, 400mg, 800mg |
| Norfloxacin | 400mg+120ms |
| Norfloxacin+Lactic Acid Bacillus | 400mg+600mg+25ms |
| Norfloxacin+Tinidazole +Lactic Acid Bacillus | 200mg, 400mg |
| Ofloxacin | 50mg+100mg |
| Ofloxacin+Metronidazole | 200mg +500mg |
| Ofloxacin+Ornidazole | 200mg+600mg |
Antispasmodic
Antispasmodic
| Generic Name | Composition |
| Dicyclomine HCl | 20mg |
| Dicyclomine+Mefenamic Acid | 20mg+250mg |
| Dicyclomine+Paracetamol | 20mg+500mg |
| Drotaverine+Mefenamic Acid | 80mg+250mg |
| Flavoxate Hydrochloride | 200mg |
Analgesic & Antipyretic
TABLETS – ANALGESIC & ANTIPYRETIC
| Generic Name | Composition |
| Aceclofenac (Dispersible) | 100mg |
| Aceclofenac (SR) | 200mg |
| Aceclofenac + Serratiopeptidase | 325mg + 15mg |
| Aceclofenac + Paracetamol | 100mg + 500mg |
| Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 500mg + 15mg |
| Aceclofenac + Thiocolchicoside | 100mg + 8mg |
| Diclofenac SR | 100mg |
| Diclofenac + Famotidine | 50mg + 20mg |
| Diclofenac + Paracetamol + Chlorzoxazone | 50mg + 325mg + 250mg |
| Diclofenac + Paracetamol + Serratiopeptidase | 50mg + 15mg |
| Diclofenac + Serratiopeptidase | 60mg |
| Etoricoxib | 60mg, 90mg, 120mg |
| Lornoxicam + Paracetamol | 8mg + 325mg |
| Nimesulide | 100mg |
| Nimesulide + Paracetamol | 100mg + 325mg |
| Nimesulide + Paracetamol + Chlorzoxazone | 100mg + 325mg + 250mg |
| Nimesulide + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg |
| Paracetamol | 500mg, 650mg |
| Piroxicam | 20mg |
| Thiocolchicoside + Etoricoxib | 4mg + 60mg |
| Tolperisone + Diclofenac SR | 450mg + 100mg |
Antiulcerant
TABLETS – ANTIULCERANT
| Generic Name | Composition |
| Omeprazole | 20mg |
| Omeprazole+Domperidone | 20mg+10mg |
| Pantoprazole | 40mg |
| Pantoprazole+Domperidone | 40mg+10mg |
| Rabeprazole | 20mg |
| Rabeprazole+Domperidone | 20mg+10mg |
Antiprotozoal
ANTIPROTOZOAL
| Generic Name | Composition |
| Albendazole | 400mg |
| Albendazole+Ivermectin | 400mg+6mg |
| Fluconazole | 150mg, 200mg |
| Fluconazole+Tinidazole | 150mg+1gm |
| Ivermectin | 3mg, 6mg, 12mg |
| Mebendazole | 100mg, 200mg |
| Trimethoprim+Sulfamethoxazole | 40mg+400mg, 80mg+400mg |
Antipschyotic
TABLETS – ANTIPSYCHOTIC
| Generic Name | Composition |
| Aripiprazole | 5mg, 10mg, 15mg, 20mg, 30mg |
| Chlorpromazine | 25mg, 50mg, 100mg |
| Clozapine | 25mg, 100mg |
| Flupenthixol | 0.5mg, 1mg, 2mg |
| Haloperidol | 1.5mg, 5mg, 10mg, 20mg |
| Olanzapine | 2.5mg, 5mg, 7.5mg, 10mg, 15mg, 20mg |
| Quetiapine | 25mg, 50mg, 100mg, 200mg, 300mg |
| Risperidone | 1mg, 2mg, 3mg, 4mg |
Antiviral
TABLETS – ANTIVIRAL
| Generic Name | Composition |
| Acyclovir | 250mg, 500mg, 1gm |
| Oseltamivir | 30mg, 45mg, 75mg |
| Ribavirin | 200mg |
| Sofosbuvir+Velpatasvir | 400mg+100mg |
| Valaciclovir | 500mg, 1000mg |
| Zidovudine | 100mg, 300mg |
Antihemorrhegic
TABLETS – ANTIHEMORRHEGIC
| Generic Name | Composition |
| Aminocaproic Acid | 250mg, 500mg |
| Desmopressin | 100mcg |
| Etamsylate | 250mg |
| Tranexamic Acid | 250mg, 500mg |
Oncology
ONCOLOGY
| Generic Name | Composition |
| Capecitabine | 150mg, 500mg |
| Cisplatin | 10mg, 50mg, 100mg |
| Dacarbazine | 100mg, 200mg, 500mg |
| Doxorubicin | 10mg, 50mg, 100mg |
| Epirubicin | 10mg, 50mg, 100mg |
| Gemcitabine | 200mg, 1gm |
| Imatinib | 100mg, 400mg |
| Irinotecan | 40mg, 100mg |
| Letrozole | 2.5mg |
| Methotrexate | 2.5mg, 10mg, 15mg, 25mg, 50mg |
| Paclitaxel | 30mg, 100mg, 260mg |
| Topotecan | 0.25mg, 1mg |
| Vinblastine | 10mg, 50mg |
| Vincristine | 1mg, 2mg |
| Vorinostat | 100mg, 400mg |
Gynaecology
TABLETS – GYNAECOLOGY
| Generic Name | Composition |
| Clomiphene Citrate | 50mg |
| Dienogest+Ethinyl Estradiol | 2mg+0.03mg |
| Dydrogesterone | 10mg |
| Levonorgestrel+Ethinyl Estradiol | 0.15mg+0.03mg, 0.25mg+0.05mg |
| Medroxyprogesterone Acetate | 2.5mg, 5mg, 10mg |
| Mifepristone | 200mg |
| Norethisterone | 5mg, 10mg |
| Progesterone | 100mg, 200mg, 300mg |
| Raloxifene | 60mg |
| Sildenafil Citrate | 25mg |
| Tamoxifen Citrate | 10mg, 20mg |
Antiretroviral
Antiretroviral
| Generic Name | Composition |
| Abacavir | 300mg |
| Atazanavir | 300mg |
| Darunavir | 300mg, 400mg |
| Didanosine | 400mg |
| Efavirenz | 600mg |
| Emtricitabine | 200mg |
| Enfuvirtide | 90mg |
| Lamivudine | 150mg |
| Lopinavir + Ritonavir | 200mg + 50mg |
| Nevirapine | 200mg |
| Raltegravir | 400mg |
| Rilpivirine | 25mg |
| Stavudine | 30mg, 40mg |
| Tenofovir Disoproxil Fumarate | 300mg |
| Zidovudine | 300mg |
Erectile Dysfunction
TABLETS – ERECTILE DYSFUNCTION
| Generic Name | Composition |
| Sildenafil Citrate | 25mg, 50mg, 100mg |
| Tadalafil | 5mg, 10mg, 20mg |
| Vardenafil | 5mg, 10mg, 20mg |
| Avanafil | 50mg, 100mg, 200mg |
| Udenafil | 50mg, 100mg, 200mg |
Enzyme
ENZYME
| Generic Name | Composition |
| Trypsin+Chymotrypsin | 48mg+2mg |
| Rutoside | 100mg |
| Trypsin+Chymotrypsin+Diclofenac Potassium | 48mg+2mg+50mg |
| Fungal Diastase+Pepsin | 50mg+10mg |
| Papain+Fungal Diastase | 60mg+50mg |
| Papain+Bromelain+Rutoside Trihydrate | 90mg+45mg+100mg |
| Papain+Rutoside Trihydrate | 90mg+100mg |
| Alpha-Amylase+Papain+Fungal Diastase | 90mg+10mg+25mg |
| Alpha-Amylase | 90mg |
Anticold/Antiallergetic / Cough
TABLETS – ANTICOLD/ANTIALlergic/COUGH
| Generic Name | Composition |
| Chlorpheniramine Maleate+Paracetamol+Phenylephrine | 2mg+500mg+5mg |
| Cetirizine+Phenylephrine+Paracetamol | 5mg+10mg+500mg |
| Dextromethorphan+Chlorpheniramine+Phenylephrine | 10mg+2mg+5mg |
| Paracetamol+Phenylephrine+Chlorpheniramine Maleate | 500mg+5mg+2mg |
| Levocetirizine+Montelukast | 5mg+10mg |
| Montelukast+Serratiopeptidase | 10mg+10mg |
| Fexofenadine+Montelukast | 120mg+10mg |
| Cetirizine+Ambroxol+Phenylephrine | 5mg+30mg+10mg |
| Loratadine+Ambroxol+Guaifenesin | 5mg+30mg+50mg |
| Dextromethorphan+Guaifenesin+Phenylephrine | 10mg+100mg+5mg |
Central Nervous System
CENTRAL NERVOUS SYSTEM
| Generic Name | Composition |
| Atracurium | 10mg/ml |
| Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
| Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/ml |
| Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
| Cisatracurium Besylate | 2mg/ml |
| Citicoline | 250mg/ml |
| Dobutamine | 50mg/ml |
| Dopamine hydrochloride | 40mg/ml |
| Levetiracetam | 100mg/5ml |
| Lignocaine Hydrochloride | 1%w/v, 2%w/v |
| Lignocaine+Adrenaline | 60mg+180mg |
| Neostigmine | 0.5mg/ml, 1mg/ml |
| Pancuronium Bromide | 1mg/ml |
| Piracetam | 200mg/15ml |
| Propofol | 1%w/v, 2%w/v |
| Protamine Sulphate | 10mg/ml |
| Rocuronium Bromide | 10mg/ml |
| Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
| Succinylcholine Chloride | 50mg/ml |
| Thiopental Sodium | 500mg, 1gm |
| Vecuronium | 4mg, 10mg |
Hormonal
HORMONAL
| Generic Name | Composition |
| Betamethasone | 4mg/ml |
| Boldenone Undecylenate | 300mg/ml |
| Carboprost Trometamol | 125mcg/1ml |
| Desmopressin | 4mcg/ml |
| Dexamethasone 4mg/ml | 4mg/ml |
| Drostanolone Propionate 100mg/ml | 100mg/ml |
| Human Chorionic Gonadotropin (HCG) | 2000 IU, 5000 IU, 10000 IU |
| Human Menopausal Gonadotropin (HMG) | 75 IU, 150 IU |
| Hydrocortisone Sodium Succinate | 100mg, 200mg, 400mg, 500mg |
| Hydroxyprogesterone | 250mg/ml, 500mg/2ml |
| Medroxyprogesterone Acetate | 150mg/ml |
| Methylprednisolone Sodium Succinate | 40mg, 125mg, 500mg, 1gm |
| Nandrolone Decanoate | 25mg/ml, 50mg/ml, 100mg/ml |
| Nandrolone Phenylpropionate | 25mg/ml |
| Natural Micronized Progesterone | 50mg/ml, 100mg/2ml, 200mg/4ml |
| Octreotide | 50mcg, 100mcg, 200mcg |
| Somatropin (HGH) | 4 IU, 10 IU, 12 IU, 16 IU, 24 IU |
| Stanozolol | 50mg/ml |
| Testosterone Cypionate + Cottonseed oil | 100mg+566mg, 200mg+136mg |
| Testosterone Decanoate | 100mg/ml, 250mg/ml |
| Testosterone Enanthate | 250mg/ml |
